Position | Industry | Location | Salary | |
---|---|---|---|---|
Sr. Project Manager | Construction | Selangor | RM12,000 - RM 16,000 | |
Project Coordinator | Construction | Selangor | RM 6,000 - RM 9,000 | |
Sr. Quantity Surveyor | Construction | Selangor | RM 6,000 - RM 9,000 | |
Credit Control Executive | Construction | Selangor | RM4,000 - RM4,800 | |
Assistant Project Manager | Construction | Selangor | RM 5,500 - RM 7,000 | |
Finance Executive | Construction | Selangor | RM3,000 - RM3,500 | |
Accounts Executive | Construction | Selangor | RM3,000 - RM3,500 | |
Project Engineer, Senior | Construction (Infrastructure) | Johor, Johor Bahru | RM6,500 - RM7,500 | |
Site Supervisor, Senior | Construction (Infrastructure) | Selangor, Petaling Jaya | RM5,500 - RM6,500 | |
M&E Manager | Construction (Infrastructure) | Singapore, East | SGD7,500 - SGD8,500 | |
Project Administrator | Construction (Infrastructure) | Johor, Johor Bahru | RM3,500 - RM4,200 | |
Drafter/Draughtsman | Engineering | Kuala Lumpur | RM2,500 - RM3,000 | |
Office Clerk | Engineering | Selangor, Shah Alam | RM2,000 - RM2,500 | |
Sales Engineer | Engineering (Marine, Offshore) | Singapore, West | SGD3,000 - SGD4,500 + Allowances | |
Commercial Officer | Engineering (Marine, Offshore) | Singapore, West | SGD3,500 - SGD5,000 + Allowances | |
Marine Mechanic | Engineering (Marine, Offshore) | Singapore, West | SGD1,600 - SGD2,100 | |
Rigger | Engineering (Marine, Offshore) | Singapore, West | SGD1,200 - SGD,1600 | |
QA Executive cum PA to CEO | Engineering (Wastewater Treatment) | Kuala Lumpur | RM3,000 - RM3,500 | |
Project Engineer | Engineering (Wastewater Treatment) | Sabah | RM 4,500 - RM 7,000 | |
Automation & Commissioning Engineer | Engineering (Wastewater Treatment) | Kuala Lumpur | RM 4,500 - RM 7,000 | |
Sales Engineer | Engineering (Wastewater Treatment) | Kuala Lumpur | RM 2,500 - RM 3,500 | |
Sales Engineer | Engineering (Wastewater Treatment) | Sabah | RM 2,500 - RM 3,500 | |
HOD/ Sr. Manager (Operations/ M&E) | Hospitality (Shopping Mall/Retail) | Kuala Lumpur | RM8,500 - RM15,000 | |
Theme Park Engineer | Hospitality | Kuala Lumpur | RM7,500 - RM9,000 | |
Housekeeping Crew | Hospitality | Various Locations (Singapore) | SGD 1,100.00 (Hostel Provided) | |
Housekeeping Crew | Hospitality | Kuala Lumpur | RM 1,500.00 + OT + Allowances (Hostel Provided) | |
Housekeeping Crew | Hospitality | Johor | RM 1,500.00 + OT + Allowances (Hostel Provided) | |
Restaurant Manager | Hospitality (F&B) | Various Locations (Malaysia) | RM3,500 - RM5,500 | |
Operations (F&B) Manager | Hospitality (F&B) | Selangor & Kuala Lumpur | RM6,000 - RM8,000 | |
Operations (F&B), Senior Executive | Hospitality (F&B) | Selangor & Kuala Lumpur | RM4,000 - RM5,500 | |
Asst. HR Manager | Hospitality (F&B) | Selangor | RM6,000 - RM8,000 | |
Chargeman (B0 11kV/B0 33kV) | Hospitality (Shopping Mall/Retail) | Selangor | RM9,000 - RM11,000 | |
Chargeman (B4) cum M&E Manager | Hospitality (Shopping Mall/Retail) | Selangor | RM 10,000 - RM 13,000 | |
Leasing, Promotion & Marketing, General Manager | Hospitality (Shopping Mall/Retail) | Selangor, Petaling Jaya | RM12,000 - RM15,000 | |
Leasing Manager, Senior | Hospitality (Shopping Mall/Retail) | Selangor, Petaling Jaya | RM10,000 - RM12,000 | |
Leasing & Marketing Manager | Hospitality (Shopping Mall/Retail) | Selangor, Petaling Jaya | RM7,500 - RM9,000 | |
Complex/Mall Manager | Hospitality (Shopping Mall/Retail) | Johor, Johor Bahru | RM 8,000 - RM 12,000 | |
Leasing & Marketing, Senior Executive | Hospitality (Shopping Mall/Retail) | Singapore, West | RM6,000 - RM6,500 | |
Leasing Executive | Hospitality (Shopping Mall/Retail) | Kuala Lumpur | RM4,500 - RM5,500 | |
Corporate Accountant | Hospitality (Shopping Mall/Retail) | Kuala Lumpur | RM7,500 - RM9,000 | |
Accountant | Hospitality (Shopping Mall/Retail) | Kuala Lumpur | RM8,000 - RM10,000 | |
Personal Assistant/Executive Secretary | Hospitality (Shopping Mall/Retail) | Kuala Lumpur | RM6,000 - RM8,000 | |
Human Resources & Administration Manager | Hospitality (Shopping Mall/Retail) | Kuala Lumpur | RM6,500 - RM8,000 | |
Fit-Out Manager | Hospitality (Shopping Mall/Retail) | Kuala Lumpur | RM6,500 - RM7,500 | |
Operations Manager | Hospitality (Shopping Mall/Retail) | Johor, Johor Bahru | RM 7,000 - RM 10,000 | |
Chargeman (B0 11kV/B0 33kV) | Hospitality (Shopping Mall/Retail) | Selangor, Petaling Jaya | RM 6,500 - RM 8,000 | |
Business Analyst | IT & Telecommunications | Selangor, Damansara | RM6,500 - RM8,000 | |
System Engineer | IT & Telecommunications | Selangor, Damansara | RM4,500 - RM10,000 | |
Sales Engineer | IT & Telecommunications | Kuala Lumpur | RM3,000 - RM4,000 | |
UX Designer, Senior | IT & Telecommunications | Kuala Lumpur | RM10,000 - RM12,000 | |
Product Manager/Sales Manager | IT & Telecommunications | Selangor, Puchong | RM5,000 - RM7,000 | |
Marketing Manager | IT & Telecommunications | Selangor, Puchong | RM6,000 - RM8,000 | |
Business Development Executive | IT & Telecommunications | Selangor, Puchong | RM3,500 - RM5,000 | |
Sales Manager, Sr. | Manufacturing | Kuala Lumpur | RM8,000 - RM10,000 | |
Materials-Production Planner Executive | Manufacturing | Singapore, West | SGD3,500 - SGD4,500 | |
Production Planner | Manufacturing | Singapore, West | SGD3,500 - SGD4,000 | |
Warehouse Assistant | Manufacturing | Singapore, East | SGD1,800 - SGD2,100 | |
Warehouse/Store Manager | Manufacturing | Johor, Nusajaya | RM5,000 - RM7,000 | |
Accounts Executive | Manufacturing | Johor, Nusajaya | RM2,500 - RM3,500 | |
Finance Executive | Manufacturing | Singapore, West | RM2,500 - RM3,500 | |
Customer Care Executive | Manufacturing | Selangor, Shah Alam | RM3,500 - RM5,000 | |
Production/Operations Manager | Manufacturing | Singapore, West | RM6,000 - RM8,000 | |
Sales, Jr. Executive | Manufacturing | Selangor | RM2,000 - RM2,500 | |
Accounts Executive | Manufacturing | Selangor | RM2,500 - RM3,500 | |
Customer Service Executive | Manufacturing | Selangor | RM2,500 - RM3,800 | |
QC Technician | Manufacturing | Singapore, West | SGD1,500 - SGD1,700 + OT + Allowances | |
Milling Technician (Machinist/Production) | Manufacturing | Singapore, West | SGD1,400 - SGD1,600 + OT + Allowances | |
Machinist/Maintenance Technician | Manufacturing | Singapore, West | SGD1,600 - SGD1,800 + OT + Allowances | |
Machine Specialist | Manufacturing | Singapore, West | SGD 1,200 - SGD 1,600 + OT + Allowances | |
Manufacturing Technician (Sr.) | Manufacturing | Singapore, West | SGD1,800 - SGD2,100 + OT + Allowances | |
Production Technician | Manufacturing | Singapore, West | SGD 1,200 - SGD 1,600 + OT + Allowances | |
Logistics Manager | Manufacturing | Singapore, West | RM5,000 - RM7,000 | |
Credit Control, Senior Executive | Manufacturing | Singapore, West | RM5,000 - RM7,000 | |
Automation Engineer, Senior | Manufacturing | Singapore, West | RM6,000 - RM8,000 | |
Finance Manager | Manufacturing | Singapore, West | RM6,000 - RM8,000 | |
Quality Engineer, Senior | Manufacturing | Singapore, West | RM5,200 - RM6,000 | |
Assistant Engineering Officer | Manufacturing | Singapore, West | SGD 2,500 - SGD 3,000 | |
Sales Executive | Manufacturing | Johor, Senai | RM 2,500 - RM 4,000 | |
Sr. Accounts Executive | Manufacturing | Johor, Senai | RM 3,500 - RM 4,500 | |
Business Development Executive (Sr.) | Manufacturing | Johor, Senai | RM 3,500 - RM 5,500 | |
Mill Engineer, Senior | Manufacturing | Sabah | RM5,200 - RM6,000 | |
Officer Administrator | Manufacturing | Kuala Lumpur | RM3,500 - RM5,000 | |
Finance Manager | Manufacturing | Penang | RM 8,000 - RM 12,000 | |
Procurement, Assistant GM | Manufacturing | Penang | RM 10,000 - RM 13,000 | |
Accounts Executive | Manufacturing | Penang | RM 2,500 - RM 3,500 | |
Sales & Application Engineer | Manufacturing/Engineering | Selangor, Shah Alam | RM5,000 - RM6,500 | |
Project Development Manager, Senior | Property Developer | Johor, Johor Bahru | RM12,500 - RM13,500 | |
Sales & Marketing, Manager | Property Developer | Selangor, Petaling Jaya | RM9,000 - RM9,500 | |
Sales & Marketing Executive | Property Developer | Selangor, Petaling Jaya | RM3,800 - RM4,500 | |
M&E Engineer, Senior | Property Developer | Singapore, East | SGD4,500 - SGD5,500 | |
Draughtsman, Senior | Property Developer | Selangor, Petaling Jaya | RM4,000 - RM5,500 | |
Clerk of Works (Architectural) | Property Developer | Selangor, Petaling Jaya | RM4,000 - RM5,500 | |
Sales & Marketing, Assistant Manager | Property Developer | Selangor, Petaling Jaya | RM 5,500 - RM 7,000 | |
Sales Executive | Property Developer | Selangor, Petaling Jaya | RM3,500 - RM5,000 | |
Sales Manager | Transportation | Selangor, Shah Alam | RM3,500 - RM5,000 | |
Sales Manager | Transportation | Johor, Johor Bahru | RM3,500 - RM5,000 | |
Sales Executive | Transportation | Selangor, Shah Alam | RM2,300 - RM3,500 | |
Sales Executive | Transportation | Johor, Johor Bahru | RM2,300 - RM3,500 | |
Purchasing, Assistant Manager | Transportation | Johor, Johor Bahru | RM3,500 - RM5,000 | |
Finance Executive | Transportation | Johor, Johor Bahru | RM 3,000 - RM 3,500 |
Kindly complete the form below. Our dedicated Recruiters will revert to you as soon as possible.